
Property Attributes
- MLS#T3283424
- TypePending
- CountyPASCO
- CityWesley Chapel
- AreaZephyrhills-Wesley Chapel
- NeighborhoodANAND VIHAR
- Zip33543
- StyleVilla
- Year Built2021
- Taxes$ 821
- Price$ 410,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Garden Villa (G-IV) single story floorplan with pond view in Tampa Bay's newest 55+ luxury community, Anand Vihar. All villas feature luxurious standard features such as quartz or granite countertops, 42” cabinets, soft close drawers, GE Profile stainless steel appliances, upgraded flooring, crown molding and more. Community features walking trails, high end fitness center, steam rooms, pool, spa, yoga/meditation/prayer room, movie room, luxurious clubhouse with dining hall featuring chef-prepared meals focused on vegetarian cuisine from the various regions of India. Maintenance free living with no more cooking!
Price History | |
---|---|
9/23/2021 | Listed $410,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Anand Vihar, LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WESLEY CHAPEL |
Community Features | Fitness Center, Gated, Golf Carts OK, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pasco |
Directions | Bruce B. Downs Blvd north, turn east on County Line Rd, south on Mansfield Blvd to the very end. Community is on your right. |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 458.36 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Crown Molding, In Wall Pest System, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5235 |
MLS Area | 33543 - Zephyrhills/Wesley Chapel |
Minimum Lease | 3 Months |
New Construction | Yes |
Ownership | Fee Simple |
Pet Size Limit | Large (61-100 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ANAND VIHAR |
Subdivision Name | ANAND VIHAR |
Tax Annual Amount | 821 |
Tax Lot | 1 |
Tax Year | 2020 |
TaxOtherAnnualAssessmentAmount | 581 |
Township | 26 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights |
Virtual Tour | https://my.matterport.com/show/?m=HzyoA2dLuRC |
Water Access YN | No |
Year Built | 2021 |
Zoning | MPUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Garage Dimensions | 22x12 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1704 |
---|---|
Builder Model | Garden Villa, G-IV |
Foundation Details | Slab |
Lot Size Acres | 0.12 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool